| Engine model | 161FMJ(CB150) | 163FML(CB200) |
| Type | Single cylinder, air-cooled, four-stroke, manual clutch | Single cylinder, air-cooled, four-stroke, manual clutch |
| Bore×trip | 61×49.5 | 63.5×62.2 |
| Total displacement | 144.6ml | 198.8ml |
| Maximum net power/corresponding speed | 8.5kW/8000 | 10.2kw/8000r |
| Maximum torque/corresponding speed | 10.5N·m/6500 r/min | 13.8N·m/6500r/min |
| Minimum no-load stable speed | 1500r/min | 1500r/min |
| Minimum fuel consumption | ≤354g/kw.h | ≤354g/kw.h |
| Lgnition mode | CDI | CDI |
| Outline dimension of packing box | 385×355×510mm | 385×355×510mm |
| Starting mode | Electric/foot start | Electric/foot start |
| Clutch mode | Wet multi-plate type | Wet multi-plate type |
| Total capacity of lubricating oil | 1200mL | 1200mL |
| Spark plug model | D8TC | D8TC |
| ■ Chain drive |
| The valve train adopts double cam valve train and chain drive to improve the efficiency of valve train and reduce the noise of the whole machine. |
| ■ Strong performance |
| It can meet various road conditions, with strong power and low fuel consumption. |
| ■ Optimize transmission system |
| Properly adjust the high-end transmission ratio to improve the high-speed power of the whole vehicle. |
| ■ Optimize crankshaft |
| Increase the diameter of the left crank shaft, increase the strength of the crank, and improve the service life of the crankshaft. |
| ■ Optimize airway design |
| The large aperture air port is adopted to improve the starting acceleration and over-acceleration performance of the engine. |